| Amphibians & Reptiles |
| | Blue-spotted Salamander | Ambystoma laterale |
| | Bullfrog | Rana catesbeiana |
| | Eastern American Toad | Bufo americanus americanus |
| D | Eastern Spadefoot | Scaphiopus holbrookii |
| | Four-toed Salamander | Hemidactylium scutatum |
| | Fowler's Toad | Bufo woodhousii fowleri |
| | Gray Treefrog | Hyla versicolor |
| | Green Frog | Rana clamitans melanota |
| | Jefferson Salamander | Ambystoma jeffersonianum |
| | Marbled Salamander | Ambystoma opacum |
| | Mudpuppy | Necturus maculosus maculosus |
| | Northern Dusky Salamander | Desmognathus fuscus fuscus |
| | Northern Leopard Frog | Rana pipiens |
| | Northern Spring Peeper | Hyla crucifer crucifer |
| D | Northern Slimy Salamander | Plethodon glutinosus |
| D | Northern Spring Salamander | Gyrinophilus porphyriticus |
| | Northern Two-Lined Salamander | Eurycea bislineata bislineata |
| | Pickerel Frog | Rana palustris |
| | Redback Salamander | Plethodon cinereus |
| | Red-spotted Newt | Notophthalmus viridescens viridescens |
| | Spotted Salamander | Ambystoma maculatum |
| | Wood Frog | Rana sylvatica |
| | Black Rat Snake | Elaphe obsoleta obsoleta |
| D | Bog Turtle | Clemmys muhlenbergii |
| | Common Snapping Turtle | Chelydra serpentina serpentina |
| | Eastern Garter Snake | Thamnophis sirtalis sirtalis |
| | Eastern Hognose Snake | Heterodon platyrhinos |
| | Eastern Milk Snake | Lampropeltis triangulum triangulum |
| | Eastern Painted Turtle | Chrysemys picta picta |
| | Eastern Ribbon Snake | Thamnophis sauritus |
| | Eastern Smooth Green Snake | Opheodrys vernalis vernalis |
| | Eastern Worm Snake | Carphophis amoenus amoenus |
| D | Five-lined Skink | Eumeces fasciatus |
| | Midland Painted Turtle | Chrysemys picta marginata |
| | Northern Brown Snake | Storeria dekayi dekayi |
| | Northern Copperhead | Agkistrodon contortrix mokeson |
| | Northern Black Racer | Coluber constrictor constrictor |
| | Northern Redbelly Snake | Storeria occipitomaculata occipitomaculata |
| | Northern Ringneck Snake | Diadophis punctatus edwardsi |
| | Northern Water Snake | Nerodia sipedon sipedon |
| | Red-eared Slider | Pseudemys scripta elegans |
| | Spotted Turtle | Clemmys guttata |
| | Stinkpot | Sternotherus odoratus |
| D | Timber Rattlesnake | Crotalus horridus |
| | Wood Turtle | Clemmys insculpta |
| | | |
| | | |
| Reptiles |
| D | Loggerhead Turtle | Caretta caretta |
| D | Atlantic Green Turtle | Chelonia mydas |
| D | Leatherback Turtle | Dermochelys coriacea |
| D | Atlantic Ridley Turtle | Lepidochelys kempii |
| | | |
| | | |
| Birds |
| E | Acadian Flycatcher | Empidonax virescens |
| | Alder Flycatcher | Empidonax alnorum |
| D | American Black Duck | Anas rubripes |
| D | American Bittern | Botaurus lentiginosus |
| D | American Coot | Fulica americana |
| E | American Crow | Corvus brachyrhynchos |
| | American Goldfinch | Carduelis tristis |
| | American Kestrel | Falco sparverius |
| | American Oystercatcher | Haematopus palliatus |
| | American Pipit | Anthus rubescens |
| D | American Redstart | Setophaga ruticilla |
| | American Robin | Turdus migratorius |
| D | American Tree Sparrow | Spizella arborea |
| E | American Wigeon | Anas americana |
| | American Woodcock | Scolopax minor |
| D | Baird's Sandpiper | Calidris bairdii |
| | Bald Eagle | Haliaeetus leucocephalus |
| D | Bank Swallow | Riparia riparia |
| D | Barn Owl | Tyto alba |
| | Barn Swallow | Hirundo rustica |
| D | Barred Owl | Strix varia |
| | Bay?breasted Warbler | Dendroica castanea |
| | Belted Kingfisher | Ceryle alcyon |
| D | Black?backed Woodpecker | Picoides arcticus |
| | Black?capped Chickadee | Parus atricapillus |
| D | Black?crowned Night?Heron | Nycticorax nycticorax |
| | Black?bellied Plover | Pluvialis squatarola |
| D | Black?billed Cuckoo | Coccyzus erythropthalmus |
| D | Black?throated Blue Warbler | Dendroica caerulescens |
| D | Black?throated Green Warbler | Dendroica virens |
| | Blackburnian Warbler | Dendroica fusca |
| | Blackpoll Warbler | Dendroica striata |
| E | Black & White Warbler | Mniotilta varia |
| D | Black Rail | Laterallus jamaicensis |
| | Black Scoter | Melanitta nigra |
| D | Black Tern | Chlidonias niger |
| E | Black Vulture | Coragyps atratus |
| E | Blue?gray Gnatcatcher | Polioptila caerulea |
| D | Blue?winged Teal | Anas discors |
| IE | Blue?winged Warbler | Vermivora pinus |
| | Blue Grosbeak | Guiraca caerulea |
| | Blue Jay | Cyanocitta cristata |
| | Bobolink | Dolichonyx oryzivorus |
| | Bonaparte's Gull | Larus philadelphia |
| | Brant | Branta bernicla |
| E | Broad?winged Hawk | Buteo platypterus |
| | Brown-headed Cowbird | Molothrus ater |
| | Brown Creeper | Certhia americana |
| D | Brown Thrasher | Toxostoma rufum |
| | Buff?breasted Sandpiper | Tryngites subruficollis |
| | Bufflehead | Bucephala albeola |
| | Canada Goose | Branta canadensis |
| | Canada Warbler | Wilsonia canadensis |
| E | Canvasback | Aythya valisineria |
| | Cape May Warbler | Dendroica tigrina |
| E | Carolina Wren | Thryothorus ludovicianus |
| D | Caspian Tern | Sterna caspia |
| IE | Cattle Egret | Bubulcus ibis |
| | Cedar Waxwing | Bombycilla cedorum |
| | Cerulean Warbler | Dendroica cerulea |
| | Chestnut?sided Warbler | Dendroica pensylvanica |
| D | Chimney Swift | Chaetura pelagica |
| | Chipping Sparrow | Spizella passerina |
| | Chuck?will's?widow | Caprimulgus carolinensis |
| D | Clapper Rail | Rallus longirostris |
| | Clay-colored Sparrow | Spizella pallida |
| E | Cliff Swallow | Hirundo pyrrhonota |
| | Common Eider | Somateria mollissima |
| | Common Grackle | Quiscalus quiscula |
| | Common Goldeneye | Bucephala clangula |
| D | Common Loon | Gavia immer |
| | Common Merganser | Mergus merganser |
| D | Common Moorhen | Gallinula chloropus |
| D | Common Nighthawk | Chordeiles minor |
| E | Common Raven | Corvus corax |
| | Common Snipe | Gallinago gallinago |
| | Common Tern | Sterna hirundo |
| | Common Yellowthroat | Geothlypis trichas |
| D | Connecticut Warbler | Oporornis agilis |
| D | Cooper's Hawk | Accipiter cooperii |
| | Dark-eyed Junco | Junco hyemalis |
| | Dickcissel | Spiza americana |
| E | Double?crested Cormorant | Phalacrocorax auritus |
| | Downy Woodpecker | Picoides pubescens |
| | Dunlin | Calidris alpina |
| | Eared Grebe | Podiceps nigricollis |
| D | Eastern Bluebird | Sialia sialis |
| | Eastern Kingbird | Tyrannus tyrannus |
| D | Eastern Meadowlark | Sturnella magna |
| D | Eastern Phoebe | Sayornis phoebe |
| | Eastern Screech?Owl | Otus asio |
| D | Eastern Wood?Pewee | Contopus virens |
| | Eskimo Curlew | Numenius borealis |
| I | Eurasian Jackdaw | Corvus monedula |
| I | European Starling | Sturnus vulgaris |
| | Evening Grosbeak | Coccothraustes vespertinus |
| D | Field Sparrow | Spizella pusilla |
| E | Fish Crow | Corvus ossifragus |
| E | Forster's Tern | Sterna forsteri |
| | Fox Sparrow | Passerella iliaca |
| E | Gadwall | Anas strepera |
| | Glaucous Gull | Larus hyperboreus |
| | Glossy Ibis | Plegadis falcinellus |
| | Golden?crowned Kinglet | Regulus satrapa |
| D | Golden?winged Warbler | Vermivora chrysoptera |
| D | Golden Eagle | Aquila chrysaetos |
| D | Grasshopper Sparrow | Ammodramus savannarum |
| D | Gray?cheeked Thrush | Catharus minimus |
| | Gray Catbird | Dumetella carolinensis |
| E | Great Black?backed Gull | Larus marinus |
| E | Great Blue Heron | Ardea herodias |
| D | Great Crested Flycatcher | Myiarchus crinitus |
| | Great Cormorant | Phalacrocorax carbo |
| | Great Egret | Casmerodius albus |
| E | Great Horned Owl | Bubo virginianus |
| D | Greater Scaup | Aythya marila |
| | Greater Yellowlegs | Tringa melanoleuca |
| | Green?backed Heron | Butorides striatus |
| | Green?winged Teal | Anas crecca |
| | Hairy Woodpecker | Picoides villosus |
| D | Harlequin Duck | Histrionicus histrionicus |
| D | Hermit Thrush | Catharus guttatus |
| | Herring Gull | Larus argentatus |
| | Hooded Merganser | Lophodytes cucullatus |
| | Hooded Warbler | Wilsonia citrina |
| E | Horned Grebe | Podiceps auritus |
| D | Horned Lark | Eremophila alpestris |
| IE | House Finch | Carpodacus mexicanus |
| ID | House Sparrow | Passer domesticus |
| D | House Wren | Troglodytes aedon |
| | Hudsonian Godwit | Limosa haemastica |
| D | Indigo Bunting | Passerina cyanea |
| | Ipswich Sparrow | Passerculus sandwichensis |
| | Kentucky Warbler | Oporornis formosus |
| | Killdeer | Charadrius vociferus |
| | King Eider | Somateria spectabilis |
| D | King Rail | Rallus elegans |
| E | Lark Sparrow | Chondestes grammacus |
| | Laughing Gull | Larus atricilla |
| D | Least Bittern | Ixobrychus exilis |
| D | Least Flycatcher | Empidonax minimus |
| | Least Sandpiper | Calidris minutilla |
| D | Least Tern | Sterna antillarum |
| | Lesser Black?backed Gull | Larus fuscus |
| | Lesser Golden?Plover | Pluvialis dominica |
| D | Lesser Scaup | Aythya affinis |
| | Lincoln's Sparrow | Melospiza lincolnii |
| E | Little Blue Heron | Egretta caerulea |
| E | Little Gull | Larus minutus |
| D | Loggerhead Shrike | Lanius ludovicianus |
| D | Long?eared Owl | Asio otus |
| | Louisiana Waterthrush | Seiurus motacilla |
| | Magnolia Warbler | Dendroica magnolia |
| IF | Mallard | Anas platyrhynchos |
| D | Marbled Godwit | Limoas fedoa |
| D | Marsh Wren | Cistothorus palustris |
| | Merlin | Falco columbarius |
| IE | Monk Parakeet | Myiopsitta monachus |
| | Mourning Dove | Zenaida macroura |
| | Mourning Warbler | Oporornis philadelphia |
| IE | Mute Swan | Cygnus olor |
| D | Nashville Warbler | Vermivora ruficapilla |
| D | Northern Bobwhite | Colinus virginianus |
| | Northern Cardinal | Cardinalis cardinalis |
| D | Northern Flicker | Colaptes auratus |
| E | Northern Gannet | Morus bassanus |
| E | Northern Goshawk | Accipiter gentilis |
| D | Northern Harrier | Circus cyaneus |
| E | Northern Mockingbird | Mimus polyglottos |
| E | Northern Oriole | Icterus galbula |
| D | Northern Parula | Parula americana |
| | Northern Pintail | Anas acuta |
| E | Northern Rough?winged Swallow | Stelgidopteryx ruficollis |
| D | Northern Saw?whet Owl | Aegolius acadicus |
| | Northern Shoveler | Anas clypeata |
| D | Northern Shrike | Lanius excubitor |
| | Northern Waterthrush | Seiurus noveboracensis |
| D | Oldsquaw | Clangula hyemalis |
| | Olive?sided Flycatcher | Contopus borealis |
| D | Orange?crowned Warbler | Vermivora celata |
| E | Orchard Oriole | Icterus spurius |
| E | Osprey | Pandion haliaetus |
| | Ovenbird | Seiurus aurocapillus |
| | Palm Warbler | Dendroica palmarum |
| | Pectoral Sandpiper | Calidris melanotos |
| D | Peregrine Falcon | Falco peregrinus |
| | Philadelphia Vireo | Vireo philadelphicus |
| DE | Pied?billed Grebe | Podilymbus podiceps |
| E | Pileated Woodpecker | Dryocopus pileatus |
| | Pine Siskin | Carduelis pinus |
| D | Pine Warbler | Dendroica pinus |
| D | Piping Plover | Charadrius melodus |
| | Prairie Warbler | Dendroica discolor |
| | Prothonotary Warbler | Protonotaria citrea |
| | Purple Finch | Carpodacus purpureus |
| D | Purple Gallinule | Porphyrula martinica |
| D | Purple Martin | Progne subis |
| | Purple Sandpiper | Calidris maritima |
| E | Red?bellied Woodpecker | Malanerpes carolinus |
| | Red?breasted Merganser | Mergus serrator |
| | Red?breasted Nuthatch | Sitta canadensis |
| D | Red?eyed Vireo | Vireo olivaceus |
| D | Red?headed Woodpecker | Melanerpes erythrocephalus |
| | Red?necked Grebe | Podiceps grisengena |
| D | Red?shouldered Hawk | Buteo lineatus |
| | Red-winged Blackbird | Agelaius phoeniceus |
| | Red?tailed Hawk | Buteo jamaicensis |
| | Red?throated Loon | Gavia stellata |
| E | Red Knot | Calidris canutus |
| E | Ring?billed Gull | Larus delawarensis |
| | Ring?necked Duck | Aythya collaris |
| ID | Ring?necked Pheasant | Phasianus colchicus |
| IF | Rock Dove | Columba livia |
| | Rose-breasted Grosbeak | Pheucticus ludovicianus |
| D | Roseate Tern | Sterna dougallii |
| | Rough?legged Hawk | Buteo lagopus |
| | Royal Tern | Sterna maxima |
| E | Ruby?crowned Kinglet | Regulus calendula |
| D | Ruby?throated Hummingbird | Archilochus colubris |
| | Ruddy Duck | Oxyura jamaicensis |
| | Ruddy Turnstone | Arenaria interpres |
| | Ruff | Philomachus pugnax |
| | Ruffed Grouse | Bonasa umbellus |
| | Rufous-sided Towhee | Pipilo erythrophthalmus |
| | Sanderling | Calidris alba |
| D | Savannah Sparrow | Passerculus sandwichensis |
| | Scarlet Tanager | Piranga olivacea |
| | Seaside Sparrow | Ammodramus maritimus |
| D | Sedge Wren | Cistothorus platensis |
| | Semipalmated Plover | Charadrius semipalmatus |
| | Semipalmated Sandpiper | Calidris pusilla |
| D | Sharp?shinned Hawk | Accipiter striatus |
| D | Sharp-tailed Sparrow | Ammodramus caudacutus |
| | Short?billed Dowitcher | Limnodromus griseus |
| D | Short?eared Owl | Asio flammeus |
| DE | Snowy Egret | Egretta thula |
| | Snowy Owl | Nyctea scandiaca |
| | Solitary Vireo | Vireo solitarius |
| | Spotted Sandpiper | Actitus macularia |
| D | Stilt Sandpiper | Calidris himantopus |
| | Surf Scoter | Melanitta perspicillata |
| | Snow Bunting | Plectrophenax nivalis |
| | Snow Goose | Chen caerulescens |
| | Song Sparrow | Melospiza melodia |
| | Sora | Porzana carolina |
| D | Summer Tanager | Piranga rubra |
| | Swainson's Thrush | Catharus ustulatus |
| E | Swamp Sparrow | Melospiza georgiana |
| | Tennessee Warbler | Vermivora peregrina |
| E | Tree Swallow | Tachycineta bicolor |
| | Tri?colored Heron | Egretta tricolor |
| E | Tufted Titmouse | Parus bicolor |
| E | Turkey Vulture | Cathartes aura |
| D | Upland Sandpiper | Bartramia longicauda |
| D | Veery | Catharus fuscescens |
| D | Vesper Sparrow | Pooecetes gramineus |
| D | Virginia Rail | Rallus limicola |
| E | Warbling Vireo | Vireo gilvus |
| E | Western Kingbird | Tyrannus verticalis |
| | Western Sandpiper | Calidris mauri |
| D | Whimbrel | Numenius phaeopus |
| D | Whip?poor?will | Caprimulgus vociferus |
| E | White?breasted Nuthatch | Sitta carolinensis |
| | White-crowned Sparrow | Zonotrichia leucophrys |
| E | White?eyed Vireo | Vireo griseus |
| | White?rumped Sandpiper | Calidris fuscicollis |
| | White-throated Sparrow | Zonotrichia albicollis |
| D | White?winged Scoter | Melanitta fusca |
| E | Wild Turkey | Meleagris gallopavo |
| | Willet | Catoptrophorus semipalmatus |
| E | Willow Flycatcher | Empidonax traillii |
| D | Wilson's Phalarope | Phalaropus tricolor |
| D | Wilson's Plover | Charadrius wilsonia |
| | Wilson's Warbler | Wilsonia pusilla |
| E | Winter Wren | Troglodytes troglodytes |
| | Wood Duck | Aix sponsa |
| E | Wood Thrush | Hylocichla mustelina |
| E | Worm?eating Warbler | Helmitheros vermivorus |
| | Yellow?bellied Flycatcher | Empidonax flaviventris |
| D | Yellow?bellied Sapsucker | Sphyrapicus varius |
| D | Yellow?billed Cuckoo | Coccyzus americanus |
| D | Yellow?breasted Chat | Icteria virens |
| | Yellow?crowned Night?Heron | Nyctanassa violacea |
| | Yellow?rumped Warbler | Dendroica coronata |
| D | Yellow?throated Vireo | Vireo flavifrons |
| | Yellow?throated Warbler | Dendroica dominica |
| D | Yellow Warbler | Dendroica petechia |
| | | |
| | | |
| Mammals |
| | Beaver | Castor canadensis |
| | Big Brown Bat | Eptesicus fuscus |
| E | Black Bear | Ursus americanus |
| | Bobcat | Lynx rufus |
| E | Coyotes | Canis latrans |
| | Deer Mouse | Peromyscus maniculatus |
| | Eastern Cottontail | Sylvilagus floridanus |
| | Eastern Chipmunk | Tamias striatus |
| | Eastern Mole | Scalopus aquaticus aquaticus |
| | Eastern Pipistrelle | Pipistrellus subflavus obscurus |
| | Ermine | Mustela erminea cicognanii |
| I | European Hare | Lepus europaeus |
| | Fisher | Martes pennanti pennanti |
| | Gapper's Red-backed Mouse | Clethrionomys gapperi |
| | Grey Fox | Urocyon cinereoargenteus |
| | Grey Seal | Halichoerus grypus |
| | Grey Squirrel | Sciurus carolinensis pennsylvanicus |
| | Hairy-tailed Mole | Parascalops breweri |
| | Harbor Porpoise | Phocoena phocoena |
| | Hoary Bat | Lasiurus cinereus |
| I | House Mouse | Mus musculus |
| | Keen's Myotis | Myotis keenii septentrionalis |
| D | Least Shrew | Cryptotis parva |
| | Little Brown Myotis | Myotis lucifugus |
| | Long-tailed Weasel | Mustela freneta |
| D | Lynx | Lynx canadensis |
| | Marten | Martes americana americana |
| | Masked Shrew | Sorex cinereus cinereus |
| | Meadow Jumper | Zapus hudsonius |
| | Meadow Vole | Microtus pennsylvanicus |
| | Mink | Mustela vison |
| E | Moose | Alces alces americana |
| | Muskrat | Ondatra zibethicus |
| D | New England Cottontail | Silvilagus transitionalis |
| | Northern Flying Squirrel | Glaucomys sabrinus macrotis |
| I | Norway Rat | Rattus norvegicus |
| | Pine Vole | Microtus pinetorum scalopsoides |
| | Porcupine | Erethizon dorsatum dorsatum |
| | Raccoon | Procyon lotor |
| | Red Bat | Lasiurus borealis |
| | Red Fox | Vulpes vulpes |
| | Red Squirrel | Tamiasciurus hudsonicus |
| | River Otter | Lutra canadensis |
| | Short-tailed Shrew | Blarina brevicauda |
| | Silver-haired Bat | Lasionycteris moctivagans |
| | Small-footed Myotis | Myotis leibii leibii |
| | Smoky Shrew | Sorex fumeus |
| | Snowshoe Hare | Lepus americanus |
| | Southern Bog Lemming | Synaptomys cooperi |
| | Southern Flying Squirrel | Glaucomys volans |
| | Star-nosed Mole | Condylura cristata |
| | Thompson's Pygmy Shrew | Microsorex thompsoni thompsoni |
| | Virginia Opossum | Didelphis virginiana |
| | Water Shrew | Sorex palustris albibarbus |
| | White-footed Mouse | Peromyscus leucopus |
| | White-tailed Deer | Odocoileus virginianus borealis |
| | Woodchucks | Marmota monax |
| | Woodland Jumping Mouse | Napaeozapus insignis |